| Province | Case 002 | Case 003 | Case 004 |
| Oversea | 124 | 12 | 7 |
| Bantay Meanchey | 137 | 0 | 8 |
| Battambang | 62 | 26 | 34 |
| Kamong Cham | 464 | 68 | 272 |
| Kampong Chhnang | 158 | 6 | 7 |
| Kampong Speu | 307 | 1 | 105 |
| Kampong Thom | 212 | 36 | 39 |
| Kampot | 520 | 0 | 13 |
| Kandal | 318 | 2 | 31 |
| Kep | 9 | 0 | 0 |
| Koh Kong | 62 | 0 | 0 |
| Kratie | 97 | 12 | 33 |
| Mondulkiri | 57 | 12 | 12 |
| Oddar Meanchey | 16 | 0 | 0 |
| Pailin | 14 | 0 | 0 |
| Phnom Penh | 127 | 7 | 10 |
| PreahVihear | 60 | 0 | 0 |
| Prey Veng | 205 | 2 | 2 |
| Pursat | 265 | 62 | 183 |
| Rattanakiri | 33 | 0 | 0 |
| Siem Reap | 221 | 0 | 2 |
| Sihanouk | 103 | 0 | 1 |
| Stung treng | 65 | 0 | 0 |
| Svay Rieng | 149 | 46 | 59 |
| Takeo | 81 | 29 | 29 |
| Total | 3,866 | 321 | 847 |
* Case 003 and Case 004 numbers as of 4 January 2013